Here are a few links and information that you may find helpful in your Alpaca business:
Measurement Conversion Chart |
||||
| (since there is NO difference between CC's & ML's - 1CC = 1ML) | ||||
| 1 gallon = 4 quarts | ||||
| 1 quart = 4 cups | ||||
| 1 pint = 2 cups | ||||
| 1 cup | 8 oz | 16 tbs | 48 tsp | 237 cc's |
| 3/4 cup | 6 oz | 12 tbs | 36 tsp | 177 cc's |
| 2/3 cup | 5 1/3 oz | 10 2/3 tbs | 32 tsp | 158 cc's |
| 1/2 cup | 4 oz | 8 tbs | 24 tsp | 118 cc's |
| 1/3 cup | 2 2/3 oz | 5 1/3 tbs | 16 tsp | 79 cc's |
| 1/4 cup | 2 oz | 4 tbs | 12 tsp | 59 cc's |
| 1/8 cup | 1 oz | 2 tbs | 6 tsp | 30 cc's |
| 1 tbs | 3 tsp | 15 cc's | ||
| 1 tsp | 5 cc's | |||
Alpaca Nation (www.alpacanation.com)
The Alpaca Owners and Breeders Association (www.alpacainfo.com)
The Alpaca Registry (www.alpacaregistry.net)
Quality Llama Products and Alternate Livestock Supply
Nelson MFG-Always Fresh Clean Water
KV Pet, Equine, Livestock and Nutrition Health Supply